HP Inc. Elite Display E242

This part may be new or refurbished. All parts come in sealed packaging. |
**Refurbished** IPS WUXGA DP HDMI
HP EliteDisplay E242. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1200 pixels, HD type: Full HD, Display technology: LED. Display: LED. Display surface: Matt, Response time: 7 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. USB hub version: USB 2.0. VESA mounting, Height adjustment. Energy Star certified. Product colour: Black, Silver
HP EliteDisplay E242. Display diagonal: 61 cm (24"), Display resolution: 1920 x 1200 pixels, HD type: Full HD, Display technology: LED. Display: LED. Display surface: Matt, Response time: 7 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. USB hub version: USB 2.0. VESA mounting, Height adjustment. Energy Star certified. Product colour: Black, Silver
More information about the product
Display | |
---|---|
Display diagonal | 61 cm (24") |
Display brightness (typical) | 250 cd/m² |
Display resolution | 1920 x 1200 pixels |
Response time | 7 ms |
3D | |
HD type | Full HD |
Display technology | LED |
Panel type | IPS |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800 (WXGA),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:10 |
Display surface | Matt |
Contrast ratio (dynamic) | 5000000:1 |
Aspect ratio | 16:10 |
Display diagonal (metric) | 61 cm |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
HDCP | |
Multimedia | |
Built-in speaker(s) | |
Built-in camera | |
TV tuner integrated | |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Thin Client | |
Thin client installed | |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI ports quantity | 1 |
USB hub version | USB 2.0 |
USB Type-A downstream ports quantity | 3 |
DisplayPorts quantity | 1 |
Ergonomics | |
Cable lock slot | |
On/off switch | |
VESA mounting | |
Height adjustment | |
Panel mounting interface | 100 x 100 mm |
Pivot | |
Pivot angle | 0 - 90° |
Swivelling | |
Swivel angle range | -45 - 45° |
Tilt adjustment | |
Tilt angle range | -5 - 25° |
Height adjustment | 15 cm |
Plug and Play | |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Annual energy consumption | 30 kWh |
Energy efficiency class | A+ |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 38 W |
Power consumption (off) | 0.24 W |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Certificates | |
Energy Star certified | |
EPEAT compliance | Silver |
Weight & dimensions | |
Width | 562.2 mm |
Depth | 50 mm |
Height | 377.4 mm |
Weight | 4.2 kg |
Width (with stand) | 562.2 mm |
Depth (with stand) | 189 mm |
Height (with stand) | 519 mm |
Technical details | |
Weight (with stand) | 6.23 kg |
Other features | |
Display | LED |
Additional information | |
Warranty | 1 Year |